Comoros / Reunion /Madagascar
       

 

 
ICAO code name lat long altitude longest
runway
FMCH Moroni Hahaia S 11 32 E 43 16 89 9514
FMCI Moheli Bandaressalam S 12 17 E 43 46 46 4265
FMCN Moroni Iconi S 11 42 E 43 14 30 4446
FMCV Anjouan Ouani S 12 8 E 44 26 62 4429
FMCZ Dzaoudzi Pamanzi S 12 48 E 45 17 23 6070
FMEE St. Denis Gillot S 20 53 E 55 31 66 10500
FMEP Saint Pierre Pierrefonds S 21 18 E 55 25 52 4921
FMMA Antananarivo Arivonimamo                
FMMC Malaimbandy S 20 21 E 45 33 597 3921
FMME Antsirabe S 19 50 E 47 4 4997 4921
FMMG Antsalova S 18 42 E 44 37 551 3018
FMMH Mahanoro S 19 50 E 48 48 16 4430
FMMI Antananarivo Ivato S 18 48 E 47 29 4196 10170
FMMJ Ambohijanahary S 17 28 E 48 19 2496 3937
FMMK Ankavandra S 18 48 E 45 17 427 3281
FMML Belo Sur Tsiribihina S 19 41 E 44 32 154 4430
FMMN Miandrivaso S 19 34 E 45 27 203 3609
FMMO Maintirano S 18 3 E 44 2 95 4265
FMMP Amparafaravola S 17 39 E 48 13 2576 3937
FMMQ Ilaka Est S 19 35 E 48 48 33 3281
FMMR Morafenobe S 17 51 E 44 55 748 2789
FMMS Sainte Marie S 17 5 E 49 49 7 3363
FMMT Toamasina S 18 7 E 49 24 20 7218
FMMU Tambohorano S 17 29 E 43 58 23 3281
FMMV Morondava S 20 17 E 44 19 23 4921
FMMX Tsiroanomandidy S 18 45 E 46 3 2776 3527
FMMY Vatomandry S 19 23 E 48 57 39 3855
FMMZ Ambatondrazaka S 17 48 E 48 26 2513 4265
FMNA Antsiranana Arrachart S 12 21 E 49 18 374 4921
FMNC Mananara Nord S 16 10 E 49 46 10 4101
FMND Andapa S 14 39 E 49 37 1552 4101
FMNE Ambilobe S 13 11 E 48 59 72 4921
FMNF Befandrian S 15 12 E 48 29 820 4167
FMNG Port Berge S 15 35 E 47 37 213 4265
FMNH Antalaha S 15 0 E 50 19 20 3914
FMNJ Ambanja S 13 39 E 48 28 36 4134
FMNL Analalava S 14 38 E 47 46 344 3937
FMNM Mahajanga Amborovy S 15 40 E 46 21 85 7218
FMNN Nosy-Be Fascene S 13 19 E 48 19 39 7185
FMNO Soualala S 16 6 E 45 22 141 4101
FMNP Mampikony                
FMNQ Besalampy S 16 45 E 44 29 125 4921
FMNR Maroantsetra S 15 26 E 49 41 13 4265
FMNS Sambava S 14 17 E 50 10 16 4593
FMNT Tsaratanata S 16 45 E 47 37 1073 4331
FMNV Vohemarina S 13 23 E 50 0 20 4265
FMNW Antsohihy Ambalabe S 14 54 E 47 59 92 4921
FMNX Mandritsara S 15 50 E 48 50 1007 3740
FMNZ Ampampamena S 13 29 E 48 38 49 3806
FMSA Amalavao S 21 49 E 46 55 3189 3608
FMSB Beroroha Antsoa S 21 36 E 45 8 820 4364
FMSC Mandabe S 21 2 E 44 57 951 3510
FMSD Tolagnaro S 25 2 E 46 57 26 4921
FMSE Betroka S 23 16 E 46 8 2841 4101
FMSF Fianarantsoa S 21 27 E 47 6 3658 4101
FMSG Farafangana S 22 48 E 47 50 26 3445
FMSI Ihosy S 22 24 E 46 10 2500 5413
FMSJ Manja S 21 25 E 44 19 787 5250
FMSK Manakara S 22 7 E 48 1 33 3937
FMSL Bekily S 24 14 E 45 18 1270 4200
FMSM Mananjary S 21 12 E 48 21 20 4921
FMSN Tanandava Samangoky S 21 42 E 43 44 89 4544
FMSO Ranohira S 22 33 E 45 24 xxx xxx
FMSR Morombe S 21 45 E 43 22 16 4265
FMST Toliary S 23 23 E 43 44 26 4921
FMSU Vangaindrano                
FMSV Betioky S 23 44 E 44 23 919 4364
FMSY Ampanihy S 24 42 E 44 44 771 3609
FMSZ Ankazoabo S 22 18 E 44 32 1411 3510