Comoros / Reunion /Madagascar
       

 

 
name ICAO code lat long altitude longest
runway
Moroni Hahaia FMCH S 11 32 E 43 16 89 9514
Moheli Bandaressalam FMCI S 12 17 E 43 46 46 4265
Moroni Iconi FMCN S 11 42 E 43 14 30 4446
Anjouan Ouani FMCV S 12 8 E 44 26 62 4429
Dzaoudzi Pamanzi FMCZ S 12 48 E 45 17 23 6070
St. Denis Gillot FMEE S 20 53 E 55 31 66 10500
Saint Pierre Pierrefonds FMEP S 21 18 E 55 25 52 4921
Antananarivo Arivonimamo FMMA                
Malaimbandy FMMC S 20 21 E 45 33 597 3921
Antsirabe FMME S 19 50 E 47 4 4997 4921
Antsalova FMMG S 18 42 E 44 37 551 3018
Mahanoro FMMH S 19 50 E 48 48 16 4430
Antananarivo Ivato FMMI S 18 48 E 47 29 4196 10170
Ambohijanahary FMMJ S 17 28 E 48 19 2496 3937
Ankavandra FMMK S 18 48 E 45 17 427 3281
Belo Sur Tsiribihina FMML S 19 41 E 44 32 154 4430
Miandrivaso FMMN S 19 34 E 45 27 203 3609
Maintirano FMMO S 18 3 E 44 2 95 4265
Amparafaravola FMMP S 17 39 E 48 13 2576 3937
Ilaka Est FMMQ S 19 35 E 48 48 33 3281
Morafenobe FMMR S 17 51 E 44 55 748 2789
Sainte Marie FMMS S 17 5 E 49 49 7 3363
Toamasina FMMT S 18 7 E 49 24 20 7218
Tambohorano FMMU S 17 29 E 43 58 23 3281
Morondava FMMV S 20 17 E 44 19 23 4921
Tsiroanomandidy FMMX S 18 45 E 46 3 2776 3527
Vatomandry FMMY S 19 23 E 48 57 39 3855
Ambatondrazaka FMMZ S 17 48 E 48 26 2513 4265
Antsiranana Arrachart FMNA S 12 21 E 49 18 374 4921
Mananara Nord FMNC S 16 10 E 49 46 10 4101
Andapa FMND S 14 39 E 49 37 1552 4101
Ambilobe FMNE S 13 11 E 48 59 72 4921
Befandrian FMNF S 15 12 E 48 29 820 4167
Port Berge FMNG S 15 35 E 47 37 213 4265
Antalaha FMNH S 15 0 E 50 19 20 3914
Ambanja FMNJ S 13 39 E 48 28 36 4134
Analalava FMNL S 14 38 E 47 46 344 3937
Mahajanga Amborovy FMNM S 15 40 E 46 21 85 7218
Nosy-Be Fascene FMNN S 13 19 E 48 19 39 7185
Soualala FMNO S 16 6 E 45 22 141 4101
Mampikony FMNP                
Besalampy FMNQ S 16 45 E 44 29 125 4921
Maroantsetra FMNR S 15 26 E 49 41 13 4265
Sambava FMNS S 14 17 E 50 10 16 4593
Tsaratanata FMNT S 16 45 E 47 37 1073 4331
Vohemarina FMNV S 13 23 E 50 0 20 4265
Antsohihy Ambalabe FMNW S 14 54 E 47 59 92 4921
Mandritsara FMNX S 15 50 E 48 50 1007 3740
Ampampamena FMNZ S 13 29 E 48 38 49 3806
Amalavao FMSA S 21 49 E 46 55 3189 3608
Beroroha Antsoa FMSB S 21 36 E 45 8 820 4364
Mandabe FMSC S 21 2 E 44 57 951 3510
Tolagnaro FMSD S 25 2 E 46 57 26 4921
Betroka FMSE S 23 16 E 46 8 2841 4101
Fianarantsoa FMSF S 21 27 E 47 6 3658 4101
Farafangana FMSG S 22 48 E 47 50 26 3445
Ihosy FMSI S 22 24 E 46 10 2500 5413
Manja FMSJ S 21 25 E 44 19 787 5250
Manakara FMSK S 22 7 E 48 1 33 3937
Bekily FMSL S 24 14 E 45 18 1270 4200
Mananjary FMSM S 21 12 E 48 21 20 4921
Tanandava Samangoky FMSN S 21 42 E 43 44 89 4544
Ranohira FMSO S 22 33 E 45 24 xxx xxx
Morombe FMSR S 21 45 E 43 22 16 4265
Toliary FMST S 23 23 E 43 44 26 4921
Vangaindrano FMSU                
Betioky FMSV S 23 44 E 44 23 919 4364
Ampanihy FMSY S 24 42 E 44 44 771 3609
Ankazoabo FMSZ S 22 18 E 44 32 1411 3510