Ireland 
 

 
ICAO code name lat long altitude longest
runway
EIBA Ballyboughal N 53 32 W 6 16 180 1673
EIBB Brittas Bay N 52 51 W 6 3 50 2100
EIBN Bantry N 51 40 W 9 29 7 1476
EIBR Birr N 53 4 W 7 53 250 1677
EIBT Belmullet N 54 13 W 10 1 150 1640
EICA Connemara N 53 13 W 9 28 70 1870
EICB Castlebar N 53 50 W 9 16 150 2001
EICD Castlebridge                
EICK Cork N 51 50 W 8 29 502 7000
EICL Clonbullogue N 53 15 W 7 7 150 2543
EICM Galway N 53 18 W 8 56 90 4429
EICN Coonagh N 52 39 W 8 40 17 1365
EICS Castleforbes N 53 46 W 7 50 150 3937
EIDL Donegal N 55 2 W 8 20 30 4921
EIDW Dublin N 53 25 W 6 15 242 8652
EIFD Cashel                
EIGM Gormanston N 53 38 W 6 14 65 2789
EIGN Gowran Grange N 53 10 W 6 38 490 1654
EIHN Hacketstown N 52 51 W 6 32 610 1411
EIIM Inishmore N 53 6 W 9 39 30 1706
EIIR Inisheer N 53 3 W 9 30 40 1903
EIKH Kilrush                
EIKI Killenaule N 52 38 W 7 38 680 1968
EIKL Kilkenny N 52 39 W 7 17 300 3104
EIKN Connaught N 53 54 W 8 49 665 7546
EIKY Kerry N 52 10 W 9 31 113 6562
EILT Letterkenny N 54 57 W 7 40 20 1968
EIME Casement Baldonnel N 53 18 W 6 27 319 6000
EIMG Moneygall N 52 51 W 7 59 450 1968
EIMN Inishmaan N 53 5 W 9 34 15 1988
EIMY Moyne                
EINC Newcastle - Eire N 53 4 W 6 3 1 2264
EINN Shannon N 52 42 W 8 55 47 10500
EIPT Powerscourt N 53 11 W 6 10 470 2953
EIRT Rathcoole N 52 6 W 8 58 281 1631
EISG Sligo N 54 16 W 8 36 20 3937
EISP Spanish Point N 52 50 W 9 24 17 1804
EITM Trim N 53 34 W 6 44 200 1903
EIWF Waterford N 52 11 W 7 5 119 4701
EIWT Weston N 53 21 W 6 29 150 2920