Norway 
 

 
ICAO code name lat long altitude longest
runway
ENAL Alesund N 62 34 E 6 7 69 7592
ENAN Andoya N 69 18 E 16 9 46 8097
ENAS Ny Alesund Svalbard N 78 55 E 11 56 xxx xxx
ENAT Alta N 69 59 E 23 22 10 6847
ENBA Barentsburg                
ENBJ Bjornoya N 74 31 E 19 1 xxx xxx
ENBL Forde Bringeland N 61 23 E 5 45 1046 3084
ENBM Bomoen N 60 38 E 6 30 300 3281
ENBN Bronnoysund Bronnoy N 65 28 E 12 13 25 4721
ENBO Bodo N 67 16 E 14 22 42 9816
ENBR Bergen Flesland N 60 17 E 5 13 165 9531
ENBS Batsfjord N 70 36 E 29 40 133 2723
ENBV Berlevag N 70 52 E 29 2 43 2887
ENCN Kristiansand Kjevik N 58 12 E 8 5 57 6529
ENDI Dagali N 60 25 E 8 31 2618 5906
ENDR Draugen                
ENDU Bardufoss N 69 3 E 18 32 260 8005
ENEG Eggemoen N 60 13 E 10 19 656 2787
ENEK Ekofisk (Rig)                
ENEV Evenes N 68 29 E 16 41 84 9236
ENFA Froya Flatval N 63 42 E 8 46 152 2625
ENFB Oslo Fornebu N 59 54 E 10 37 55 7776
ENFG Fagernes Leirin N 61 0 E 9 18 2697 6745
ENFL Floro N 61 35 E 5 2 31 2822
ENFO Forus                
ENFR Frigg N 59 56 E 2 0 xxx xxx
ENFY Fyresdal N 59 12 E 8 5 984 3846
ENFZ Fritzoe                
ENGM Oslo Gardenmoen N 60 12 E 11 5 681 11811
ENGN Grimsmoen                
ENHA Hamar Stafsberg N 60 49 E 11 4 730 3091
ENHD Haugesund Karmoy N 59 21 E 5 13 76 5643
ENHE Heidrun                
ENHF Hammaerfest N 70 41 E 23 40 266 2894
ENHK Hasvik N 70 29 E 22 8 24 3197
ENHN Hornmoen                
ENHO Hopen N 76 30 E 25 4 xxx xxx
ENHS Hokksund                
ENHV Honningsvag Valan N 71 1 E 25 59 46 2884
ENIS Isfjord                
ENJA Jan Mayen N 70 56 E 8 40 xxx xxx
ENJB Jarlsberg                
ENKA Kautokeino N 69 3 E 23 3 1165 3937
ENKB Kristiansund Kvernberget N 63 7 E 7 50 204 6037
ENKJ Kjeller N 59 59 E 11 2 348 5250
ENKR Kirkenes Hoybuktmoen N 69 44 E 29 53 283 6250
ENLI Lista N 58 6 E 6 38 29 8005
ENLK Leknes N 68 9 E 13 37 78 2881
ENMH Mehamn N 71 2 E 27 50 41 2887
ENML Molde Aro N 62 45 E 7 16 10 5548
ENMS Mosjoen Kjaerstad N 65 47 E 13 13 236 2887
ENNA Banak N 70 4 E 24 58 25 9134
ENNK Narvik Framnes N 68 26 E 17 23 95 2982
ENNM Namsos N 64 28 E 11 35 7 2749
ENNO Notodden N 59 34 E 9 13 63 2510
ENOL Orland N 63 42 E 9 36 30 8904
ENOV Orsta Volda Hovden N 62 11 E 6 4 243 2841
ENPY Pyramiden                
ENRA Mo I Rana Rossvoll N 66 22 E 14 18 228 2759
ENRM Rorvik Ryum N 64 50 E 11 9 14 2887
ENRO Roros N 62 35 E 11 21 2054 5643
ENRS Rost N 67 32 E 12 6 7 2887
ENRY Rygge N 59 23 E 10 47 174 8005
ENSA Svea N 77 52 E 16 41 XXX xxx
ENSB Svalbard Longyear N 78 15 E 15 28 94 7021
ENSD Sandane Anda N 61 5 E 6 7 196 2756
ENSG Sogndal Haukasen N 61 9 E 7 8 1632 3094
ENSH Svolvaer Helle N 68 15 E 14 40 30 2822
ENSK Stokmarknes Skagen N 68 35 E 15 1 11 2854
ENSN Skien Geiteryggen N 59 11 E 9 34 463 4593
ENSO Stord N 59 48 E 5 21 160 3937
ENSR Sorkjosen N 69 47 E 20 58 19 2890
ENSS Vardoe N 70 21 E 31 3 42 3707
ENST Sandnessjoen Stokka N 65 58 E 12 28 54 3566
ENTC Tromso Langes N 69 41 E 18 55 29 7848
ENTO Torp N 59 11 E 10 16 286 9646
ENVA Vaernes AB / Trondheim N 63 27 E 10 56 55 9062
ENVD Vadso N 70 4 E 29 51 127 2625
ENVR Vaeory                
ENZV Stavangar Sola N 58 53 E 5 38 29 8383