Mali 
 

 
ICAO code name lat long altitude longest
runway
GAAO Ansongo N 15 42 E 0 30 853 3609
GABD Bandiagara N 14 20 W 3 36 1312 2953
GABF Bafoulabe N 13 48 W 10 51 380 2953
GABG Bougouni N 11 27 W 7 31 1139 2625
GABR Bourem N 17 2 W 0 24 941 5085
GABS Bamako/Senou N 12 32 W 7 57 1247 8858
GADA Dioila N 12 30 W 6 48 1050 1640
GADZ Douentza N 15 0 W 2 55 984 2625
GAFD Faladie N 13 9 W 8 20 1115 8202
GAGL Aguelhoc                
GAGM Goundam N 16 21 W 3 36 866 4921
GAGO Gao N 16 15 W 0 0 869 8202
GAGR Gourma-Rharous                
GAHB Hombori N 15 20 W 1 41 xxx xxx
GAKA Kenieba N 12 50 W 11 15 449 2953
GAKL Kidal N 18 26 E 1 25 1496 4921
GAKM Ke-Macina N 13 58 W 5 23 902 2460
GAKN Kolokani N 13 32 W 8 3 1457 2625
GAKO Koutiala N 12 21 W 5 26 1240 3937
GAKT Kita N 13 4 W 9 29 1122 2625
GAKY Kayes N 14 26 W 11 26 154 3820
GAMA Markala N 13 42 W 6 4 1251 2953
GAMB Mopti/Barbe N 14 30 W 4 5 905 8202
GAMK Menaka N 15 51 E 2 26 899 3609
GANF Niafunke N 15 56 W 4 1 866 3937
GANK Nara Keibane N 15 14 W 7 16 889 3937
GANR Nioro N 15 14 W 9 35 778 4921
GASG Segou N 13 24 W 6 9 xxx xxx
GASK Sikasso N 11 20 W 5 42 1378 3937
GASN San N 13 20 W 4 50 xxx xxx
GATB Tombouctou N 16 44 W 3 0 863 4921
GATN Taoudenni                
GATS Tessalit N 20 15 E 0 59 1621 8250
GAYE Yelimane N 15 8 W 10 34 325 5249