Morocco 
 

 
name ICAO code lat long altitude longest
runway
Agadir/ Inezgane GMAA N 30 20 W 9 25 89 9547
Agadir/ Al Masslra GMAD N 30 20 W 9 25 250 10499
Tan-Tan/ Plage Blanche GMAT N 28 27 W 11 10 653 6562
Zagora GMAZ N 30 19 W 5 52 2625 3609
Ouezzane GMFA N 34 47 W 5 38 568 3937
Saiss Fez GMFF N 33 56 W 4 58 1900 10499
Ifrane GMFI N 33 30 W 5 10 5459 6890
Er-Rachidia GMFK N 31 57 W 4 24 3428 10499
Taouima Nador GMFN N 35 9 W 2 55 10 3937
Oujda/ Angads GMFO N 34 47 W 1 56 1535 9843
Touahar GMFT                
Fes/ Sefrou GMFU N 34 0 W 4 58 1542 3281
Taza GMFZ N 34 14 W 3 57 1886 5249
Smara GMMA                
Ben Slimane GMMB                
Casablanca Anfa GMMC N 33 33 W 7 40 203 6168
Beni-Mellal GMMD N 32 24 W 6 19 1673 4593
Rabat Sale GMME N 34 3 W 6 45 276 11483
Sidi Ifni GMMF N 29 22 W 10 11 190 3281
Dakhla GMMH N 23 43 W 15 56 20 9843
Essaouira GMMI N 31 24 W 9 41 384 6168
El Jadida GMMJ N 33 14 W 8 31 89 4593
Khouribga GMMK                
Laayoune GMML N 27 10 W 13 13 207 8858
Casablanca GMMN N 33 22 W 7 35 656 12205
Taroudant GMMO N 30 30 W 8 50 866 4921
Safi GMMS N 32 17 W 9 14 171 5873
Casablanca Tit-Mellil GMMT N 33 36 W 7 28 315 3097
Marrakesh GMMX N 31 37 W 8 3 1535 10171
Kenitra Tourisme GMMY N 34 15 W 6 37 135 2625
Ouarzazate GMMZ N 30 56 W 6 54 3782 9843
Sidi Slimane GMSL                
Al Hoceima GMTA N 35 11 W 3 50 89 7087
Sania-Ramel Tetouan GMTN N 35 35 W 5 19 23 7546
Boukhalf Tanger GMTT N 35 43 W 5 55 62 11483