Turkey 
 

 
ICAO code name lat long altitude longest
runway
LTAB Ankara Guvercinlik N 39 56 E 32 45 2694 5000
LTAC Ankara Esenboga N 40 7 E 33 0 3125 12310
LTAD Etimesgut AB / Ankara N 39 57 E 32 41 2622 7218
LTAE Ankara Murted N 40 5 E 32 34 2766 11024
LTAF Adana Sakirpasa N 36 59 E 35 17 66 9022
LTAG Adana Incirlik N 37 0 E 35 26 239 10000
LTAH Afyon N 38 44 E 30 36 3314 9843
LTAI Antalya N 36 54 E 30 48 177 11155
LTAJ Gaziantep N 36 57 E 37 29 2316 9843
LTAK Iskenderum                
LTAL Kastamonu N 41 18 E 33 47 3520 3281
LTAN Konya N 37 59 E 32 34 3390 10991
LTAO Malatya                
LTAP Amasya Merzifon N 40 50 E 35 31 1785 10500
LTAQ Samsun N 41 17 E 36 18 521 5315
LTAR Sivas N 39 49 E 36 54 5236 12503
LTAS Zonguldak                
LTAT Malatya Erhac N 38 26 E 38 5 2827 10991
LTAU Kayseri Erkilet N 38 47 E 35 30 3506 7467
LTAV Sivrihisar N 39 27 E 31 22 3169 11150
LTAW Tokat N 40 19 E 36 22 1824 5282
LTAX Eregli Erdemir N 41 15 E 31 25 13 3386
LTAY Denizli Cardak N 37 47 E 29 42 2792 9843
LTAZ Nevsehir Kapadokya N 38 46 E 34 32 3100 9843
LTBA Istanbul Ataturk N 40 58 E 28 48 158 9843
LTBC Alasehir                
LTBD Aydin N 37 49 E 27 54 104 4708
LTBE Bursa N 40 14 E 29 1 331 4593
LTBF Balikesir N 39 37 E 27 56 332 9810
LTBG Bantirma N 40 19 E 27 59 167 9997
LTBH Canakkale N 40 6 E 26 25 23 5906
LTBI Eskisehir N 39 47 E 30 35 2579 8596
LTBJ Izmir (Adnan Menderes) N 38 18 E 27 10 412 10630
LTBK Izmir Gaziemir N 38 19 E 27 10 433 4488
LTBL Izmir Cigli N 38 31 E 27 1 16 9022
LTBM Isparta                
LTBN Kutahya N 39 26 E 30 1 3022 4954
LTBO Usak N 38 41 E 29 28 2897 8399
LTBP Yalova N 40 41 E 29 23 6 4590
LTBQ Topel N 40 44 E 30 5 174 9843
LTBR Yenisehir N 40 15 E 29 33 761 9810
LTBS Dalaman (Mugla) N 36 42 E 28 47 20 9843
LTBT Akhisar N 38 49 E 27 50 246 9813
LTBU Teklrdag Corlu N 41 8 E 27 55 538 9843
LTBV Bodrum Imsik N 37 8 E 27 40 200 5151
LTBX Istabul Samandira N 41 0 E 29 13 400 4526
LTBY Eskissehir Anadolu N 39 49 E 30 31 2588 8596
LTBZ Manisa                
LTCA Elazig N 38 36 E 39 18 2927 5643
LTCC Diyarbakir N 37 54 E 40 12 2251 11644
LTCD Erzincan N 39 43 E 39 31 3783 9843
LTCE Erzurum N 39 57 E 41 10 5762 12500
LTCF Kars N 40 34 E 43 6 5889 11483
LTCG Trabzon N 41 0 E 39 47 104 8661
LTCH Sanliurfa N 37 6 E 38 51 1483 7103
LTCI Van N 38 28 E 43 20 5476 9022
LTCJ Batman N 37 56 E 41 7 1818 10000
LTCK Mus N 38 45 E 41 39 4157 11647
LTCL Siirt N 37 59 E 41 51 2001 5447
LTCM Sinop N 42 1 E 35 4 24 5420
LTCN Kahramanmares N 37 32 E 36 57 1723 7546
LTCO Agri N 39 40 E 43 1 5463 6562
LTCP Adiyaman N 37 44 E 38 29 2216 8333
LTFA Izmir Kaklic N 38 32 E 26 59 16 10761
LTFB Izmir Efes N 37 57 E 27 20 10 5708
LTFC Suleyman Demirel N 37 52 E 30 23 2835 9843
LTFD Balikesir Edremit Korfez N 39 34 E 27 1 50 6824
LTFE Bodrum Milas N 37 15 E 27 41 21 9843
LTFH Samsun Carsamba N 41 16 E 36 33 18 9843