Alaska 
 

 
ICAO code name lat long altitude longest
runway
PAAQ Palmer N 61 36 W 149 5 246 6000
PABA Barter Is LRRS N 70 8 W 143 35 3 4819
PABE Bethel N 60 47 W 161 50 121 6400
PABG Beluga N 61 10 W 151 3 127 5000
PABI Allen AAF Delta Junction N 64 0 W 145 43 1276 7499
PABL Buckland N 65 59 W 161 9 22 2580
PABR Wiley Post Will Rogers Meml N 71 17 W 156 46 44 6500
PABT Bettles N 66 55 W 151 32 639 5200
PABV Birchwood N 61 25 W 149 31 95 4010
PACD Cold Bay N 55 12 W 162 43 98 10420
PACK Chefornak N 60 9 W 164 17 39 2500
PACL Clear N 64 18 W 149 7 550 4000
PACR Circle City N 65 50 W 144 5 606 3000
PACS Cape Sarichef N 54 35 W 164 55 288 3500
PACT Ketchikan Intl N 55 21 W 131 43 85 7497
PACV Cordova Smith N 60 30 W 145 29 42 7499
PACY Yakataga N 60 5 W 142 30 9 4350
PACZ Cape Romanzof LRRS N 61 47 W 166 2 456 3990
PADE Deering N 66 4 W 162 46 13 2600
PADK Adak Is. N 51 53 W 176 39 19 7794
PADL Dillingham N 59 3 W 158 32 85 6400
PADQ Kodiak N 57 45 W 152 29 73 7539
PADU Unalaska N 53 54 W 166 33 19 3900
PADY Kongiganak N 59 58 W 162 53 22 1880
PAEA Eagle N 64 47 W 141 9 879 3600
PAED Elmendorf AFB / Anchorage N 61 15 W 149 48 213 10000
PAEH Cape Newenham LRRS N 58 39 W 162 4 538 3950
PAEI Eielson AFB / Fairbanks N 64 40 W 147 6 545 14514
PAEM Emmonak N 62 47 W 164 30 13 4400
PAEN Kenai N 60 34 W 151 15 92 7498
PAEW Newtok N 60 56 W 164 39 22 2180
PAFA Fairbanks N 64 49 W 147 51 434 10300
PAFB Ft Wainwright AAF N 64 50 W 147 37 448 8714
PAFE Kake N 56 58 W 133 54 164 4000
PAFM Ambler N 67 6 W 157 51 288 3000
PAFR Fort Richardson                
PAFW Farewell N 62 30 W 153 54 1532 4970
PAGA Pitka N 64 44 W 156 56 152 7254
PAGB Galbraith Lake N 68 29 W 149 29 2667 5200
PAGK Gulkana N 62 9 W 145 27 1574 5000
PAGM Gambell N 63 46 W 171 44 26 4500
PAGS Gustavus N 58 25 W 135 42 32 6700
PAGY Skagway N 59 28 W 135 19 42 3750
PAHN Haines N 59 15 W 135 31 13 4000
PAHO Homer N 59 39 W 151 29 78 7400
PAHP Hooper Bay N 61 31 W 166 9 16 3300
PAHS Huslia N 65 42 W 156 23 177 3000
PAII Egegik N 58 11 W 157 23 95 3000
PAIK Baker Meml N 66 59 W 160 26 147 3400
PAIL Iliamna N 59 45 W 154 55 206 5080
PAIN McKinley Natl Park N 63 44 W 148 55 1719 3000
PAJC Chignik N 56 19 W 158 22 16 2600
PAJN Juneau N 58 21 W 134 34 18 8456
PAKI Kipnuk N 59 56 W 164 2 19 2120
PAKK Koyuk N 64 56 W 161 9 118 3000
PAKN King Salmon N 58 41 W 156 39 57 8500
PAKP Anaktuvuk Pass N 68 8 W 151 44 2109 4760
PAKT Ketchikan N 55 21 W 131 43 88 7497
PAKU Ugnu Kuparuk N 70 20 W 149 36 65 6000
PAKW Klawock N 55 35 W 133 5 78 5000
PAKY Karluk N 57 34 W 154 27 134 2000
PALH Lake Hood Seaplane N 61 11 W 149 58 72 2200
PALR Chandalar Lake N 67 30 W 148 29 1919 3000
PALU Cape Lisburne LRRS N 68 53 W 166 7 9 5000
PAMC McGrath N 62 57 W 155 36 337 5460
PAMD Middleton Is N 59 27 W 146 19 85 3900
PAMH Minchumina N 63 53 W 152 18 682 4200
PAML Manley Hot Springs N 65 0 W 150 39 269 2875
PAMR Anchorage Merrill Field N 61 13 W 149 51 134 4000
PAMY Mekoryuk N 60 22 W 166 16 45 3070
PANC Anchorage N 61 10 W 150 0 144 10897
PANI Aniak N 61 35 W 159 33 85 6000
PANN Nenana Mun N 64 33 W 149 4 360 5000
PANT Annette Island N 55 3 W 131 34 119 7492
PANV Anvik N 62 39 W 160 11 308 2910
PAOH Hoonah N 58 6 W 135 24 29 3000
PAOM Nome N 64 31 W 165 27 36 6001
PAOR Northway N 62 58 W 141 56 1715 5100
PAOT Wien Meml N 66 53 W 162 36 11 5900
PAPB St George N 56 35 W 169 40 124 5000
PAPG Johnson Peterburg N 56 48 W 132 57 104 6000
PAPH Port Heiden N 56 58 W 158 38 85 6250
PAPM Platinum N 59 1 W 161 49 6 3640
PAPO Point Hope N 68 21 W 166 48 13 4000
PAPR Prospect Creek N 66 49 W 150 39 1095 5000
PAQH Quinhagak N 59 45 W 161 53 9 2600
PAQT Nuiqsut N 70 13 W 151 0 36 4343
PARC Arctic Village N 68 7 W 145 35 2083 5100
PARY Ruby N 64 44 W 155 28 652 4000
PASA Savoonga N 63 41 W 170 30 52 4402
PASC Deadhorse N 70 12 W 148 28 59 6500
PASD Sand Point N 55 19 W 160 31 19 4000
PASH New Shishmaref N 66 15 W 166 5 9 5000
PASI Sitka N 57 3 W 135 22 21 6500
PASK Selawik N 66 36 W 159 59 22 3000
PASL Sleetmute N 61 42 W 157 9 177 3100
PASM St Marys N 62 4 W 163 18 308 6003
PASN St Paul Island N 57 10 W 170 13 62 6500
PASO Seldovia N 59 27 W 151 42 26 1845
PASP Sheep Mountain N 61 49 W 147 30 2749 2270
PASV Sparrevohn LRRS N 61 6 W 155 34 1584 4100
PASW Skwentna N 61 58 W 151 11 147 3400
PASX Soldotna N 60 29 W 151 2 104 5000
PASY Eareckson AS Shemya AFB N 52 43 W 174 7 97 10006
PATA Tanana N 65 10 W 152 7 226 4400
PATC Tin City N 65 34 W 167 55 265 4700
PATG Togiak N 59 3 W 160 24 19 4220
PATJ Tok N 63 18 W 143 0 1669 1690
PATK Talkeetna N 62 19 W 150 6 357 3500
PATW Cantwell N 63 23 W 148 57 2188 2080
PAUD Prudhoe Bay N 70 15 W 148 21 42 6500
PAUM Umiat N 69 22 W 152 8 265 5400
PAUN Unalakleet N 63 53 W 160 48 19 6004
PAUO Willow N 61 45 W 150 3 219 4400
PAVD Valdez N 61 8 W 146 15 118 6501
PAWD Seward N 60 8 W 149 25 19 4240
PAWG Wrangell N 56 29 W 132 22 42 6000
PAWI Wainwright N 70 38 W 160 0 39 4494
PAWN Noatak N 67 34 W 162 59 85 4000
PAWR Whittier N 60 47 W 148 43 29 1480
PAWS Wasilla N 61 34 W 149 32 347 3700
PAWT Fort Wainwright AFS                
PAYA Yakutat N 59 30 W 139 39 33 7747
PAZK Skelton N 61 56 W 147 10 3287 2400