Brunei 
 

 
ICAO code name lat long altitude longest
runway
WBAK Anduki N 4 38 E 114 23 7 5265
WBGA Long Atip N 3 49 E 114 42 300 1500
WBGB Bintula N 3 10 E 113 2 6 4500
WBGC Belaga N 2 39 E 113 46 200 1400
WBGD Long Semado N 4 10 E 115 31 2150 1598
WBGE Long Geng N 2 37 E 114 8 350 1140
WBGF Long Lellang N 3 28 E 115 11 1400 2500
WBGG Kuching N 1 29 E 110 20 89 8051
WBGI Long Seridan N 3 59 E 115 4 607 1500
WBGJ Limbang N 4 46 E 115 2 70 1900
WBGK Mukah N 2 54 E 112 4 0 2400
WBGL Long Akah N 3 18 E 114 47 300 1350
WBGM Marudi N 4 12 E 114 20 103 7874
WBGN Sematan N 1 49 E 109 46 xxx xxx
WBGO Lio Matu N 3 9 E 115 14 700 1020
WBGP Kapit N 2 1 E 112 57 65 1400
WBGQ Bakelalan N 3 58 E 115 40 2900 1800
WBGR Miri N 4 20 E 113 59 55 6900
WBGS Sibu N 2 16 E 111 59 116 6500
WBGU Lonsukang N 4 33 E 115 30 1200 1320
WBGW Lawas N 4 51 E 115 24 5 2250
WBGY Simanggang N 1 13 E 111 27 35 1800
WBGZ Bario N 3 42 E 115 28 3350 2100
WBKA Semporina N 4 7 E 118 36 60 1722
WBKB Kota Belud N 6 22 E 116 28 46 4500
WBKD Lahad Datu N 5 2 E 118 19 45 4500
WBKE Terupid                
WBKG Keningau N 5 21 E 116 10 1036 2860
WBKH Sahabat                
WBKK Kota Kinabalu N 5 56 E 116 3 10 9800
WBKL Labuan N 5 18 E 115 15 101 7503
WBKM Tommangong N 5 24 E 118 39 26 2400
WBKN Long Pasia N 4 25 E 115 46 3175 1800
WBKO Sepulot N 4 44 E 116 28 800 1712
WBKP Pamol                
WBKR Ranau N 5 58 E 116 41 1800 1800
WBKS Sandakan N 5 54 E 118 3 46 7000
WBKT Kudat N 6 55 E 116 50 10 2411
WBKU Kuala Penyu N 5 36 E 115 35 6 1800
WBKW Tawao N 4 16 E 117 53 74 5600
WBSB Brunei N 4 57 E 114 56 73 12000