| 
    | 
     
       
         | 
       the Beagle Pup 150
 
                               
                              Specifications
                              Pup-150 (B.121 Series 2)
                              Generally similar to the Pup-100, with standard 
                              accommodation for a third adult or two children. 
                              Powered by 150 hp Lycoming 0-320-A2B four cylinder 
                              engine, driving a Sensenich type M.74 DMS-0-60 two 
                              blade fixed-pitch metal propeller, diameter 1.88m. 
                              Standard fuel capacity 24 Imp. gallons (109 
                              litres), with optional increase to 34 Imp. gallons 
                              (155 litres). 
                                  
                                    
                                    
                                    
                                  
                                  
                                    | Dimensions, External |  
                                    | Wing span | 31ft 0in | (9.45m) |  
                                    | Length overall | 23ft 2in | (7.06m) |  
                                    | Height overall | 7ft 6in | (2.29m) |  
                                    | Tailplane span | 11ft 0in | (3.35m) |  
                                    | Wheel track | 7ft 0in | (2.13m) |  
                                    | Wheelbase | 4ft 7in | (1.40m) |  
                                    | Cabin door (each) |  
                                    | Height (mean) | 3ft 0in | (0.91m) |  
                                    | Width (mean) | 2ft 9in | (0.84m) |  
                                    | Height to sill | 3ft 6in | (1.07m) |  
                                    | Dimensions, Internal |  
                                    | Cabin Length | 6ft 6in | (1.98m) |  
                                    | Max width | 3ft 9in | (1.14m) |  
                                    | Max height | 3ft 6in | (1.07m) |  
                                    | Floor area | 29ft² | (2.69m²) |  
                                    | Volume | 85ft³ | (2.41m³) |  
                                    | Baggage space | 15ft³ | (0.42m³) |  
                                    | Areas |  
                                    | Wings, gross | 119.5ft² | (11.10m²) |  
                                    | Ailerons (total) | 9.2ft² | (0.85m²) |  
                                    | Trailing edge flaps (total) | 10.7ft² | (0.99m²) |  
                                    | Fin | 21.7ft² | (2.02m²) |  
                                    | Rudder | 6.76ft² | (0.63m²) |  
                                    | Tailplane | 27.5ft² | (2.55m²) |  
                                    | Elevators | 10.9ft² | (1.01m²) |  
                                    | Weights and Loadings |  
                                    | Weight empty, equipped | 1,090lb | (494kg) |  
                                    | Max T-O weight | 1,925lb | (873kg) |  
                                    | Max wing loading | 16.1lb/ft² | (78.6kg/m²) |  
                                    | Max power loading | 12.85lb/hp | (5.83kg/hp) |  
                                    | Performance (at max T-O weight) |  
                                    | Max level speed at S/L | 138 mph | (222 km/h) |  
                                    | Max diving speed | 195 mph | (314 km/h) |  
                                    | Cruising speed (75% power) at 7,500 ft | 131 mph | (211 km/h) |  
                                    | Econ cruising speed (60% power) at 8,000 ft | 115 mph | (185 km/h) |  
                                    | Stalling speed, flaps up | 63 mph | (103 km/h) |  
                                    | Stalling speed, flaps down | 56 mph | (91 km/h) |  
                                                        |  |