UK Navaids

A to C   D to K  L to P  R to Y

D to K 

Station

Lat/Lon

Navaid

Ident

Freq

Range

Daventry N52:10:82 W001:06:83 VOR/DME DTY 116.40  
Dean Cross N54:43:32 W003:20:43 VOR/DME DCS 115.20  
Detling N51:18:23 E000:35:83 VOR/DME DET 117.30  
Dover N51:09:57 E001:21:55 VOR/DME DVR 114.95  
Dundee N56:27:30 W003:06:90 NDB DND 394.0 25nm
East Midlands N52:49:97 W001:11:67 NDB EME 353.5 20nm
East Midlands N52:49:72 W001:27:27 NDB EMW 393.0 10nm
Edinburgh N55:58:72 W003:17:13 NDB EDN 341.0 35nm
Edinburgh N55:54:32 W003:30:15 NDB UW 368.0 25nm
Enniskillen N54:23:58 W007:38:67 NDB EKN 357.5 15nm
Enniskillen N54:23:93 W007:39:22 DME ENN 116.75  
Epsom N51:19:17 W000:22:32 NDB EPM 316.0 25nm
Exeter N50:45:13 W003:17:70 NDB EX 337.0 15nm
Fairford N51:40:89 W001:47:86 TACAN FFA 111.50  
Fairoaks N51:20:78 W000:33:83 NDB FOS 348.0 8nm
Fairoaks N51:20:78 W000:33:83 DME FRK 109.85  
Fenland N52:44:50 W000:01:65 NDB FNL 401.0 15nm
Fife/Glenrothes N56:10:95 W003:13:20 NDB GO 402.0 15nm
Filton N51:31:32 W002:35:42 NDB OF 325.0 25nm
Gamston N53:16:88 W000:56:83 VOR/DME GAM 112.80  
Glasgow N55:52:23 W004:26:75 VOR/DME GOW 115.40  
Glasgow N55:48:85 W004:32:57 NDB AC 325.0 25NM
Glasgow N55:55:47 W004:20:17 NDB GLG 350.0 45NM
Gloucestershire N51:53:52 W002:10:07 DME GST 331.0 25NM
Gloucestershire N51:53:53 W002:10:08 NDB GOS 115.55  
Goodwood N50:51:32 W000:45:40 VOR/DME GWC 114.75  
Great Yarmouth N52:38:12 E001:43:62 NDB ND 417.0 10NM
Guernsey N49:26:05 W002:37:95 NDB GRB 361.0 30NM
Guernsey N49:26:22 W002:36:23 VOR/DME GUR 109.4  
Halfpenny Green N52:31:05 W002:15:68 NDB HG 356.0 10NM
Haverfordwest N51:49:93 W004:58:10 NDB HAV 328.0 10NM
Haverfordwest N51:49:93 W004:58:18 DME HDW 116.75 10NM
Hawarden N53:10:75 W002:58:77 NDB HAW 340.0 25NM
Henton N51:45:58 W000:47:42 NDB HEN 433.5 30NM
Honiley N52:21:40 W001:39:82 VOR/DME HON 113.65  
Humberside N53:34:43 W000:21:22 NDB KIM 365.0 15NM
Inverness N57:32:55 W004:02:50 VOR/DME INS 109.2  
Islay N55:40:97 W006:14:97 NDB LAY 395.0 30NM
Islay N55:40:98 W006:14:97 DME ISY 109.95  
Isle of Man N54:05:17 W004:36:52 NDB RWY 359.0 20NM
Isle of Man N54:04:02 W004:45:82 VOR/DME IOW.0 112.20  
Jersey N49:13:27 W002:02:77 VOR/DME JSY 112.20  
Jersey N49:12:35 W002:13:20 NDB JW 329.0 25nm
Kinloss N57:39:02 W003:35:22 NDB KS 370.0 20nm
Kinloss N57:39:55 W003:32:10 TACAN KSS 109.80  
Kirkwall N58:57:58 W002:53:63 VOR/DME KWL 108.60  
Kirkwall N58:57:58 W002:54:70 NDB KW 395.0 40nm